Unveiling the 2025 tipping record

Welcome to the Flavins Golf Tips official 2025 Tipping Record page. Here, you can follow the progress of our tips throughout the year. Stay informed and track our performance as we navigate the golfing season. Check back regularly for updated results and analysis.

Date Tournament Stake Returns Difference Total Profit/Loss
Jan 5-8 Sentry 8 0 -8 -8
Jan 12-15 Sony Open 12 25 13 5
Jan 19-22 The American Express 10 26 16 21
Jan 25-28 Farmers Insurance Open 12 0 -12 9
Feb 2-5 AT&T Pebble Beach 10 19 9 18
Feb 9-12 Waste Management Phoenix Open 12 0 -12 6
Feb 16-19 The Genesis Invitational 12 0 -12 -6
Feb 23-36 Mexico Open 10 13 3 -3
Mar 2-5 Cognizant Classic 12 0 -12 -15
Mar 2-5 Puerto Rico Open 6 0 -6 -21
Mar 9-12 Arnold Palmer Invitational 14 0 -14 -35
Mar 16-19 The PLAYERS 12 0 -12 -47
Mar 23-26 Valspar Championship 12 12 0 -47
Mar 23-26 Houston Open 8 0 -8 -55
Mar 30- Apr 2 Valero Texas Open 10 18 8 -47
Apr 6-9 The Masters 16 84.2 68.2 21.2
Apr 13-16 RBC Heritage 10 0 -10 11.2
Apr 20-23 Corales Puntacana 8 0 -8 3.2
Apr 20-23 Zurich Classic 6 14.6 8.6 11.8
Apr 20-23 Hanain Championship 4 9 5 16.8
Apr 20-23 Vertiex Championship 4 0 -4 12.8
Apr 27-30 The CJ CUP 8 0 -8 4.8
May 4-7 Truist Championship 10 0 -10 -5.2
May 4-7 Myrtle Beach 6 0 -6 -11.2
May11-14 USPGA Championship 16 10 -6 -17.2
May 18-21 Charles Schwab 12 31 19 1.8
May 25-28 The Memorial 12 0 -12 -10.2
Jun 1-4 Canadian Open 10 0 -10 -20.2
Jun 8-11 US Open 13 8 -5 -25.2
Jun 15-18 Travelers Championship 10 62 52 26.8
Jun 26-29 Rocket Mortgage Championship 10 0 -10 16.8
Jul 3-6 John Deere Classic 13 11 -2 14.8
Jun 10-13 Genesis Scottish Open 10 10 0 14.8
Jul. 10-13 ISCO Championship 13 0 -13 1.8
Jul 17-20 The Open Championship 18 0 -18 -16.2
Jul 17-20 Barrcacuda Championship 12 0 -12 -28.2
Jul 24-27 3M Open 11 28.5 17.5 -10.7
Jul 31- Aug 3 Wyndham Championship 13 16 3 -7.7
Aug 7-10 FedEx St. Jude Championship 16 0 -16 -23.7
Aug 14-17 BMW Championship 10 0 -10 -33.7
Aug 21-24 Omega European Masters 8 0 -8 -41.7
Sept 3-7 Irish Open 10 25 15 -26.7
Sept 3-7 BMW PGA Championship 10 11.4 1.4 -25.3
Sept 11-14 Procore Championship 8 17 9 -16.3
Oct 2-5 Sanderson Farms 10 0 -10 -26.3
Oct 9-12 BayCurrent Classic 10 0 -10 -36.3
Oct 23-26 Black Desert Championship 10 6 -4 -40.3
Nov 6-9 Worldwide Technology Championship 10 17 7 -33.3
Nov. 13-16 Butterfield Bermuda Championship 10 0 -10 -43.3
Nov 20-23 RSM Classic 12 67 55 11.7
Total Staked Total Returned ROI lk
529 540.7 2.21%